TN0718 MANAGEMENT OF COMA | ||||||
---|---|---|---|---|---|---|
PREAUTH | CLAIMS | |||||
MIN. CLINICAL SYMPTOMS | MIN. REQUIRED | CRITERIA | DETAILS | % breakup amount - claims | POINTS AWARDED | SPECIAL MENTION |
UNCONSCIOUSNESS | CLINICAL PHOTO, EEG, CT SCAN BRAIN, BLOOD AMMONIA LEVEL, BLOOD SUGAR, ELECTROLYTES, GLASCOW COMA SCALE SCORING | TOTAL BED DAYS | 20 | |||
BEDS IN ICU | ||||||
DAYS UNDER VENTILATOR SUPPORT | ||||||
INVESTIGATIONS | GENERAL WORK UP | 30 | ECG , ELECTROLYTES ETC. | |||
RELEVANT INVESTIGATIONS | mandatory | THYROID FUNCTION TESTS, PLASMA OSMOLALITY, SERUM AMMONIA ETC. | ||||
CT BRAIN | mandatory | |||||
EEG | mandatory | |||||
LP - CSF STUDY | ||||||
TREATMENT | CAUSE SPECIFIC TREATMENT | 50 | mandatory | |||
SUPPORTIVE CARE |